Garden Goodness™
Harvested for Your Health
Looking for a way to get more veggies and fruits?
Alive!®'s blend helps you discover the magic of organic kale, acai and raspberry to boost your daily intake.
Complete Multi-Vitamin
To Help You Fill the Gaps
• 100% or more Daily Value of 18 vitamins & minerals
• High potency B vitamins help convert food into energy
Balanced for WOMEN to support multiple body systems:
Energy • Heart Health • Bones
Immunity • Eyes • Hair/Skin/Nails
Recommendation: Take 2 tablets one daily, preferably with food.
Gluten, salt, yeast, wheat, soy, artificial colors and flavors.
Amount Per Serving | % Daily Value | |
|
||
Calories | 10 | |
|
||
Total Carbohydrate | 2 g | <1% |
|
||
Total Sugars | 1 g | |
|
||
Includes <1g Added Sugar | 2% | |
|
||
Vitamin A (70% as retinyl acetate and 30% as beta carotene) | 900 mcg | 100% |
|
||
Vitamin C (ascorbic acid) | 67.5 mg | 75% |
|
||
Vitamin D (as cholecalciferol) | 20 mcg | 100% |
|
||
Vitamin E (as d-alpha tocopheryl acetate) | 15 mg | 100% |
|
||
Vitamin K (as phytonadione) | 120 mcg | 100% |
|
||
Thiamin (Vitamin B1) | 2.4 mg | 200% |
|
||
Riboflavin (Vitamin B2) | 2.6 mg | 200% |
|
||
Niacin (Vitamin B3) (as niacinamide) | 16 mg | 100% |
|
||
Vitamin B6 (as pyridoxine HCl) | 3.4 mg | 200% |
|
||
Folate (249 mcg Folic Acid) | 400 mcg DFE | 100% |
|
||
Vitamin B12 (as cyanocobalamin) | 4.8 mcg | 200% |
|
||
Biotin (Vitamin B7) | 30 mcg | 100% |
|
||
Pantothenic Acid (Vitamin B5) (as calcium D-pantothenate) | 7.5 mg | 150% |
|
||
Calcium (from calcium carbonate) | 26 mg | 2% |
|
||
Iron (as ferrous fumarate) | 9 mg | 50% |
|
||
Iodine (as potassium iodide) | 150 mcg | 100% |
|
||
Zinc (as zinc oxide) | 11 mg | 100% |
|
||
Selenium (as sodium selenate) | 55 mcg | 100% |
|
||
Copper (as copper sulfate) | 0.9 mg | 100% |
|
||
Manganese (as manganese sulfate) | 2.3 mg | 100% |
|
||
Molybdenum (as sodium molybdate) | 45 mcg | 100% |
|
||
Organic Fruit and Veggie Blend: organic kale, organic acai, organic raspberry, organic apple, organic mango, organic blueberry, organic carrot, organic cranberry, organic strawberry, organic elderberry, organic cherry |
1.4 g | * |
|
||
Lutein | 100 mcg | * |
|