Helps Support: Converting food into Energy, Heart, Eyes, Immunity, and Bones.
• 16 Vitamins/Minerals with Lutein
• Full B-Vitamin Complex
• Made with pectin, no gelatin
• Delicious Fruit Flavor
Gluten, gelatin, yeast, wheat, soy, peanuts, egg, artificial flavors or preservatives.
Amount Per Serving | % Daily Value | |
|
||
Calories | 25 | |
|
||
Total Carbohydrate | 6 g | 2% |
|
||
Sugars | 4 g | |
|
||
Vitamin A (as retinyl palmitate) | 3750 IU | 75% |
|
||
Vitamin C (ascorbic acid) | 60 mg | 100% |
|
||
Vitamin D3 (as cholecalciferol) | 800 IU | 200% |
|
||
Vitamin E (as d-alpha tocopheryl acetate) | 22.5 IU | 75% |
|
||
Thiamin (B1) | 750 mcg | 50% |
|
||
Riboflavin (B2) | 850 mcg | 50% |
|
||
Niacin (B3) (as niacinamide) | 10 mg | 50% |
|
||
Vitamin B6 (as pyridoxine HCI) | 3 mg | 150% |
|
||
Folic Acid (B9) | 400 mcg | 100% |
|
||
Vitamin B12 (as cyanocobalamin) | 15 mcg | 250% |
|
||
Biotin (B7) | 300 mcg | 100% |
|
||
Pantothenic Acid (B5) (as calcium d-pantothenate) | 5 mg | 50% |
|
||
Calcium (as tricalcium phosphate) | 100 mg | 10% |
|
||
Phosphorus (from tricalcium phosphate) | 50 mg | 5% |
|
||
Iodine (as potassium iodide) | 150 mcg | 100% |
|
||
Zinc (as zinc citrate) | 5 mg | 33% |
|
||
Sodium | 15 mg | <1% |
|
||
Orchard Fruits™& Garden Veggies™ Powder Blend: Orange, Blueberry, Carrot, Plum, Pomegranate, Strawberry, Pear, Apple, Beet, Raspberry, Pineapple, Pumpkin, Cherry, Cauliflower, Grape, Banana, Cranberry, Acai, Asparagus,Broccoli, Brussels Sprout, Cabbage, Cucumber, Pea, Spinach, Tomato |
150 mg | * |
|
||
Lutein (from Aztec marigold) | 500 mcg | * |
|